16.25Dec 04, 2025 EOD
| Modern Steels Ltd | Industry : (Steel) | ||||
|---|---|---|---|---|---|
| BSE Code: | 513303 | NSE Symbol: | - | P/E(TTM): | 4.64 |
| ISIN Demat: | INE001F01019 | Div & Yield%: | 0.00 | EPS(TTM): | 3.50 |
| Book Value(₹): | 12.72 | Market Cap(₹Cr.): | 22.36 | Face Value(₹): | 10.00 |
| Modern Steels Ltd | ||
|---|---|---|
| Industry : (Steel) | ||
| BSE Code: | 513303 | |
| NSE Symbol: | - | |
| P/E(TTM): | 4.64 | |
| ISIN Demat: | INE001F01019 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 3.50 | |
| Book Value(₹): | 12.72 | |
| Market Cap(₹Cr.): | 22.36 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
16.25Dec 04, 2025 EOD |
N.A
|
| Today's Change(₹) |
0.28 (1.75 %) |
N.A
|
| Open(₹) |
15.80
|
N.A
|
| Prev Close(₹) |
15.97
|
N.A
|
| Volume |
781
|
N.A
|
| Today's Range(₹) |
16.29 - 15.80
|
N.A
|
| 52-Week Range(₹) |
21.70 - 15.80
|
N.A
|
| Buy(Size) |
0.00 (x 0)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|